Dresher is located in Pennsylvania. Dresher, Pennsylvania has a population of 6,307. Dresher is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 29%.
The median household income in Dresher, Pennsylvania is $146,769. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in Dresher is 48.9 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 23.6 degrees. The annual precipitation is 47.93.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fitzwater Elementary School | KG - 05 | 425 | 12 | 19090 |
Fort Washington Elementary School | KG - 05 | 500 | 13 | 19034 |
Highland School | KG - 06 | 500 | 14 | 19001 |
Jarrettown Elementary School | KG - 05 | 467 | 13 | 19025 |
Overlook School | KG - 05 | 440 | 12 | 19001 |
Roslyn School | KG - 05 | 520 | 13 | 19001 |
Willow Hill Elementary | KG - 06 | 440 | 11 | 19090 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abington Junior High School | 07 - 09 | 2,200 | 13 | 19001 |
Sandy Run Middle School | 06 - 08 | 1,000 | 12 | 19025 |
Springfield Twp Middle School | 06 - 08 | 550 | 13 | 19075 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abington Senior High School | 10 - 12 | 1,820 | 15 | 19001 |
Upper Dublin High School | 09 - 12 | 1,303 | 14 | 19034 |
Upper Moreland High School | 09 - 12 | 990 | 15 | 19090 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eastern Center For Arts & Technology | 11 - 12 | 618 | 0 | 19090 |
City | County | |
---|---|---|
Population | 6,307 | 844,766 |
Population Density | 1,981 | 1,749 |
Median Age | 48.9 | 42.7 |
People per Household | 2.8 | 2.5 |
Median Household Income | 146,769 | 94,064 |
Average Income per Capita | 72,764 | 50,645 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.