Hatfield is located in Pennsylvania. Hatfield, Pennsylvania 19440 has a population of 3,864. Hatfield 19440 is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 29%.
The median household income in Hatfield, Pennsylvania 19440 is $61,314. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in Hatfield 19440 is 41 years.
The average high temperature in July is 84.8 degrees, with an average low temperature in January of 18.6 degrees. The annual precipitation is 44.35.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridle Path El School | KG - 06 | 569 | 15 | 19446 |
Butler El School | KG - 06 | 800 | 18 | 18914 |
Gwynedd Square El School | KG - 06 | 590 | 15 | 19446 |
Gwyn-nor El School | KG - 06 | 600 | 14 | 19454 |
Hatfield El School | KG - 06 | 500 | 12 | 19440 |
Knapp Elementary School | KG - 06 | 580 | 15 | 19446 |
Kulp El School | KG - 06 | 550 | 14 | 19440 |
Montgomery El School | KG - 06 | 650 | 16 | 19454 |
Oak Park El School | KG - 06 | 530 | 13 | 19446 |
Walton Farm El School | KG - 06 | 550 | 15 | 19446 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Indian Crest Middle School | 06 - 08 | 700 | 12 | 18964 |
Pennbrook Middle School | 07 - 09 | 900 | 11 | 19454 |
Penndale Middle School | 07 - 09 | 1,500 | 12 | 19446 |
Pennfield Middle School | 07 - 09 | 900 | 11 | 19440 |
Unami Middle School | 07 - 09 | 900 | 16 | 18914 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Penn Senior High School | 10 - 12 | 3,040 | 13 | 19446 |
Souderton Area Senior High School | 09 - 12 | 2,400 | 17 | 18964 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Montco Tech Career Center | 09 - 12 | 28 | 22 | 19446 |
Northbridge School | 09 - 12 | 43 | 0 | 19440 |
Zip Code | City | |
---|---|---|
Population | 3,864 | 844,766 |
Population Density | 6,016 | 1,749 |
Median Age | 41 | 42.7 |
People per Household | 2.6 | 2.5 |
Median Household Income | 61,314 | 94,064 |
Average Income per Capita | 28,358 | 50,645 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.