Horsham is located in Pennsylvania. Horsham, Pennsylvania has a population of 15,170. Horsham is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 29%.
The median household income in Horsham, Pennsylvania is $82,453. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in Horsham is 42.2 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 23.6 degrees. The annual precipitation is 47.93.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blair Mill El School | KG - 05 | 400 | 15 | 19040 |
Crooked Billet El School | KG - 05 | 464 | 13 | 19040 |
Fitzwater Elementary School | KG - 05 | 425 | 12 | 19090 |
Hallowell El School | KG - 05 | 425 | 12 | 19044 |
Jarrettown Elementary School | KG - 05 | 467 | 13 | 19025 |
Lower Gwynedd Elementary School | KG - 05 | 620 | 12 | 19002 |
Maple Glen El School | KG - 05 | 470 | 13 | 19002 |
Shady Grove Elementary School | KG - 05 | 679 | 12 | 19002 |
Simmons El School | PK - 05 | 700 | 13 | 19044 |
Upper Moreland Elementary School | KG - 05 | 680 | 15 | 19040 |
Willow Hill Elementary | KG - 06 | 440 | 11 | 19090 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Keith Valley Middle School | 06 - 08 | 1,200 | 12 | 19044 |
Sandy Run Middle School | 06 - 08 | 1,000 | 12 | 19025 |
Upper Moreland Middle School | 06 - 08 | 700 | 13 | 19040 |
Wissahickon Middle School | 06 - 08 | 1,100 | 11 | 19002 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hatboro-horsham Senior High School | 09 - 12 | 1,360 | 12 | 19044 |
Upper Moreland High School | 09 - 12 | 990 | 15 | 19090 |
Wissahickon Senior High School | 09 - 12 | 1,450 | 12 | 19002 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eastern Center For Arts & Technology | 11 - 12 | 618 | 0 | 19090 |
City | County | |
---|---|---|
Population | 15,170 | 844,766 |
Population Density | 2,773 | 1,749 |
Median Age | 42.2 | 42.7 |
People per Household | 2.5 | 2.5 |
Median Household Income | 82,453 | 94,064 |
Average Income per Capita | 42,810 | 50,645 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.