Perkasie is located in Pennsylvania. Perkasie, Pennsylvania has a population of 8,964. Perkasie is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 28%.
The median household income in Perkasie, Pennsylvania is $83,342. The median household income for the surrounding county is $91,453 compared to the national median of $66,222. The median age of people living in Perkasie is 41.2 years.
The average high temperature in July is 84.5 degrees, with an average low temperature in January of 20 degrees. The annual precipitation is 49.75.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bedminster Elementary School | KG - 05 | 457 | 17 | 18944 |
Butler El School | KG - 06 | 800 | 18 | 18914 |
Deibler Elementary School | KG - 05 | 380 | 17 | 18944 |
Grasse Elementary School | KG - 05 | 370 | 16 | 18960 |
Neidig El School | KG - 05 | 525 | 16 | 18951 |
Patricia A Guth Elementary School | KG - 05 | 450 | 16 | 18944 |
Pfaff El School | KG - 05 | 460 | 15 | 18951 |
Quakertown El School | KG - 05 | 300 | 13 | 18951 |
Richland El School | KG - 05 | 400 | 18 | 18951 |
Sellersville Elementary School | KG - 05 | 352 | 16 | 18960 |
Seylar Elementary School | KG - 05 | 400 | 16 | 18944 |
Springfield Elementary School | KG - 05 | 200 | 15 | 18951 |
Tinicum Elementary School | KG - 05 | 138 | 14 | 18947 |
Trumbauersville El School | KG - 05 | 400 | 17 | 18951 |
West Rockhill Elementary School | KG - 05 | 350 | 16 | 18960 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
6th Grade Center | 06 - 06 | 360 | 0 | 18951 |
Pennridge Central Middle School | 06 - 08 | 670 | 14 | 18944 |
Pennridge North Middle School | 06 - 08 | 620 | 15 | 18944 |
Pennridge South Middle School | 06 - 08 | 460 | 11 | 18944 |
Strayer Middle School | 07 - 08 | 800 | 14 | 18951 |
Unami Middle School | 07 - 09 | 900 | 16 | 18914 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pennridge High School | 09 - 12 | 2,400 | 16 | 18944 |
Quakertown Community Senior High School | 09 - 12 | 1,741 | 15 | 18951 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Upper Bucks County Avts | 09 - 12 | 18 | 32 | 18944 |
City | County | |
---|---|---|
Population | 8,964 | 646,056 |
Population Density | 3,536 | 1,069 |
Median Age | 41.2 | 44.2 |
People per Household | 2.6 | 2.6 |
Median Household Income | 83,342 | 91,453 |
Average Income per Capita | 39,624 | 46,059 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.