Willow Grove is located in Pennsylvania. Willow Grove, Pennsylvania has a population of 12,540. Willow Grove is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 29%.
The median household income in Willow Grove, Pennsylvania is $81,062. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in Willow Grove is 42.6 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 23.6 degrees. The annual precipitation is 47.93.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blair Mill Elementary | KG - 05 | 392 | 12.1 | 19040 |
Crooked Billet Elementary School | KG - 05 | 436 | 12 | 19040 |
Highland School | KG - 05 | 440 | 14 | 19001 |
Jarrettown Elementary School | KG - 05 | 450 | 12.5 | 19025 |
Overlook School | KG - 05 | 460 | 12.5 | 19001 |
Pine Road Elementary School | KG - 05 | 1,156 | 17.2 | 19006 |
Roslyn School | KG - 05 | 415 | 12.2 | 19001 |
Rydal Elementary School | KG - 05 | 521 | 16.1 | 19006 |
Thomas Fitzwater Elementary School | KG - 05 | 432 | 13.1 | 19090 |
Upper Moreland Elementary School | KG - 05 | 1,576 | 14.7 | 19040 |
Willow Hill School | KG - 05 | 411 | 11.7 | 19090 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abington Middle School | 06 - 08 | 2,048 | 14.1 | 19001 |
Murray Avenue School | 06 - 08 | 603 | 14 | 19006 |
Sandy Run Middle School | 06 - 08 | 939 | 13.1 | 19025 |
Upper Moreland Middle School | 06 - 08 | 812 | 13.2 | 19040 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abington Senior High School | 09 - 12 | 2,749 | 17 | 19001 |
Lower Moreland High School | 09 - 12 | 854 | 13.2 | 19006 |
Upper Moreland High School | 09 - 12 | 976 | 11.7 | 19090 |
City | County | |
---|---|---|
Population | 12,540 | 844,766 |
Population Density | 5,030 | 1,749 |
Median Age | 42.6 | 42.7 |
People per Household | 2.4 | 2.5 |
Median Household Income | 81,062 | 94,064 |
Average Income per Capita | 38,431 | 50,645 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.