Willow Grove is located in Pennsylvania. Willow Grove, Pennsylvania has a population of 12,540. Willow Grove is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 29%.
The median household income in Willow Grove, Pennsylvania is $81,062. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in Willow Grove is 42.6 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 23.6 degrees. The annual precipitation is 47.93.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blair Mill El School | KG - 05 | 400 | 15 | 19040 |
Crooked Billet El School | KG - 05 | 464 | 13 | 19040 |
Fitzwater Elementary School | KG - 05 | 425 | 12 | 19090 |
Highland School | KG - 06 | 500 | 14 | 19001 |
Jarrettown Elementary School | KG - 05 | 467 | 13 | 19025 |
Overlook School | KG - 05 | 440 | 12 | 19001 |
Pine Road Elementary School | KG - 05 | 1,000 | 15 | 19006 |
Roslyn School | KG - 05 | 520 | 13 | 19001 |
Rydal East School | KG - 06 | 567 | 14 | 19006 |
Upper Moreland Elementary School | KG - 05 | 680 | 15 | 19040 |
Willow Hill Elementary | KG - 06 | 440 | 11 | 19090 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abington Junior High School | 07 - 09 | 2,200 | 13 | 19001 |
Murray Avenue School | 06 - 08 | 615 | 14 | 19006 |
Sandy Run Middle School | 06 - 08 | 1,000 | 12 | 19025 |
Upper Moreland Middle School | 06 - 08 | 700 | 13 | 19040 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abington Senior High School | 10 - 12 | 1,820 | 15 | 19001 |
Lower Moreland High School | 09 - 12 | 746 | 11 | 19006 |
Upper Moreland High School | 09 - 12 | 990 | 15 | 19090 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eastern Center For Arts & Technology | 11 - 12 | 618 | 0 | 19090 |
City | County | |
---|---|---|
Population | 12,540 | 844,766 |
Population Density | 5,030 | 1,749 |
Median Age | 42.6 | 42.7 |
People per Household | 2.4 | 2.5 |
Median Household Income | 81,062 | 94,064 |
Average Income per Capita | 38,431 | 50,645 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.